[icinga-checkins] icinga.org: icinga-web/r1.6: * Fixing some qtip problem
git at icinga.org
git at icinga.org
Tue Jan 31 13:51:40 CET 2012
Module: icinga-web
Branch: r1.6
Commit: 14bcca12efb7a6b6a1cc6e550bd5e3549deff2d5
URL: https://git.icinga.org/?p=icinga-web.git;a=commit;h=14bcca12efb7a6b6a1cc6e550bd5e3549deff2d5
Author: Marius Hein <marius.hein at netways.de>
Date: Mon Jan 30 13:52:22 2012 +0100
* Fixing some qtip problem
---
app/modules/AppKit/lib/js/AppKit.js | 2 +-
app/modules/AppKit/lib/js/AppKitErrorHandler.js | 2 +-
.../AppKit/lib/js/search/AppKitSearchBox.js | 2 +-
.../data/xml/grid/icinga-downtime-template.xml | 2 +-
.../Cronks/data/xml/grid/icinga-host-template.xml | 14 +++++++-------
.../xml/grid/icinga-hostgroup-summary-template.xml | 4 ++--
.../data/xml/grid/icinga-instance-template.xml | 4 ++--
.../xml/grid/icinga-open-problems-template.xml | 2 +-
.../data/xml/grid/icinga-service-template.xml | 8 ++++----
.../grid/icinga-servicegroup-summary-template.xml | 2 +-
.../xml/grid/icinga-unhandled-host-problems.xml | 12 ++++++------
.../xml/grid/icinga-unhandled-service-problems.xml | 8 ++++----
app/modules/Cronks/lib/js/Cronks/StatusOverall.js | 2 +-
.../Cronks/lib/js/Cronks/Tackle/ObjectGrid.js | 8 ++++----
.../Tackle/Renderer/FlagIconColumnRenderer.js | 2 +-
.../Tackle/Renderer/ServiceHealthRenderer.js | 8 ++++----
.../Cronks/Tackle/Renderer/StatusColumnRenderer.js | 6 +++---
.../Cronks/lib/js/Cronks/Tackle/ServicesSubGrid.js | 8 ++++----
.../lib/js/grid/renderer/InfoIconColumnRenderer.js | 4 ++--
.../templates/System/MonitorPerformanceSuccess.php | 4 ++--
app/modules/Web/lib/js/StatusData.js | 2 +-
21 files changed, 53 insertions(+), 53 deletions(-)
Diff: https://git.icinga.org/?p=icinga-web.git;a=commitdiff;h=14bcca12efb7a6b6a1cc6e550bd5e3549deff2d5
More information about the icinga-checkins
mailing list